UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 |
1. | Names of Reporting Persons |
2. | Check the Appropriate Box if a Member of a Group (See Instructions) |
(a) | _________ | ||||
(b) | X (1) |
3. | SEC Use Only |
4. | Source of Funds (See Instructions) OO |
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ____ |
6. | Citizenship or Place of Organization United States |
Number of Shares Beneficially Owned by Each Reporting Person With | 7. Sole Voting Power 1,094,937 (2) |
8. Shared Voting Power 0 | |
9. Sole Dispositive Power 1,094,937 (2) | |
10. Shared Dispositive Power 0 |
11. | Aggregate Amount Beneficially Owned by Each Reporting Person 1,094,937 (2) |
12. | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See |
Instructions) | ______ |
13. | Percent of Class Represented by Amount in Row (11) 4.5% (3) |
14. | Type of Reporting Person (See Instructions) IN |
(1) | This Amendment No. 2 to Schedule 13D is filed by Sabrina Martucci Johnson, the Vincent S. Johnson and Sabrina M. Johnson Family Trust Dated February 14, 2005 (the “Trust”), and Vincent S. Johnson. Ms. Johnson, the Trust, and Mr. Johnson are collectively referred to as the “Reporting Persons.” The Reporting Persons expressly disclaim status as a “group” for purposes of this statement. |
(2) | Consists of 962,062 shares of Common Stock held by the Trust and 132,875 shares of Common Stock subject to options held by Ms. Johnson that are exercisable or exercisable within 60 days of February 21, 2020. Ms. Johnson and Mr. Johnson serve as co-trustees of the Trust, and together hold, and each individually holds, sole voting and dispositive power over the shares held by the Trust. Ms. Johnson and Mr. Johnson disclaim beneficial ownership as to the securities held by the Trust, except to the extent of their pecuniary interests therein. |
(3) | Percentage of class calculated based on 24,513,675 shares of Common Stock outstanding as of January 31, 2020, plus 132,875 shares of Common Stock subject to options currently exercisable or exercisable within 60 days of the date of this filing held by Ms. Johnson. |
1. | Names of Reporting Persons |
2. | Check the Appropriate Box if a Member of a Group (See Instructions) |
(a) | _________ | ||||
(b) | X (1) |
3. | SEC Use Only |
4. | Source of Funds (See Instructions) OO |
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ____ |
6. | Citizenship or Place of Organization California |
Number of Shares Beneficially Owned by Each Reporting Person With | 7. Sole Voting Power 962,062 (2) |
8. Shared Voting Power 0 | |
9. Sole Dispositive Power 962,062 (2) | |
10. Shared Dispositive Power 0 |
11. | Aggregate Amount Beneficially Owned by Each Reporting Person 962,062 (2) |
12. | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See |
Instructions) | ______ |
13. | Percent of Class Represented by Amount in Row (11) 3.9% (3) |
14. | Type of Reporting Person (See Instructions) OO |
(1) | The Reporting Persons expressly disclaim status as a “group” for purposes of this statement. |
(2) | Ms. Johnson and Mr. Johnson serve as co-trustees of the Trust, and together hold, and each individually holds, sole voting and dispositive power over the shares held by the Trust. Ms. Johnson and Mr. Johnson disclaim beneficial ownership as to the securities held by the Trust, except to the extent of their pecuniary interests therein. |
(3) | Percentage of class calculated based on 24,513,675 shares of Common Stock outstanding as of January 31, 2020. |
1. | Names of Reporting Persons |
2. | Check the Appropriate Box if a Member of a Group (See Instructions) |
(a) | _________ | ||||
(b) | X (1) |
3. | SEC Use Only |
4. | Source of Funds (See Instructions) OO |
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ____ |
6. | Citizenship or Place of Organization United States |
Number of Shares Beneficially Owned by Each Reporting Person With | 7. Sole Voting Power 962,062 (2) |
8. Shared Voting Power 0 | |
9. Sole Dispositive Power 962,062 (2) | |
10. Shared Dispositive Power 0 |
11. | Aggregate Amount Beneficially Owned by Each Reporting Person 962,062 (2) |
12. | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See |
Instructions) | ______ |
13. | Percent of Class Represented by Amount in Row (11) 3.9% (3) |
14. | Type of Reporting Person (See Instructions) IN |
(1) | The Reporting Persons expressly disclaim status as a “group” for purposes of this statement. |
(2) | Ms. Johnson and Mr. Johnson serve as co-trustees of the Trust, and together hold, and each individually holds, sole voting and dispositive power over the shares held by the Trust. Ms. Johnson and Mr. Johnson disclaim beneficial ownership as to the securities held by the Trust, except to the extent of their pecuniary interests therein. |
(3) | Percentage of class calculated based on 24,513,675 shares of Common Stock outstanding as of January 31, 2020. |
(a) | As of the Amendment Date, Ms. Johnson may be deemed to beneficially own 1,094,937 shares of Common Stock (consisting of: (i) 962,062 shares owned by the Trust (the "Trust Shares"); and (ii) the Option Shares), representing 4.5% of the outstanding Common Stock as of January 31, 2020, based on 24,513,675 shares of Common Stock outstanding as of such date plus the Option Shares. |
(b) | Ms. Johnson and Mr. Johnson together hold, and each individually holds, sole voting and dispositive power over the Trust Shares, which are held by the Trust for the benefit of Ms. Johnson and Mr. Johnson. Ms. Johnson holds sole voting and dispositive power over the Option Shares. |
Dated: February 21, 2020 | /S/ SABRINA MARTUCCI JOHNSON Name: Sabrina Martucci Johnson | |
VINCENT S. JOHNSON AND SABRINA M. JOHNSON FAMILY TRUST DATED FEBRUARY 14, 2005 | ||
By: | /S/ SABRINA MARTUCCI JOHNSON Name: Sabrina Martucci Johnson Title: Trustee | |
/S/ VINCENT S. JOHNSON Name: Vincent S. Johnson | ||