SEC Filings
SEC Filings
Filing date | Form | Description | View |
---|---|---|---|
UPLOAD | UPLOAD | View HTML | |
S-3 | Simplified registration form | View HTML | |
S-3 | Simplified registration form | View HTML | |
8-K | Report of unscheduled material events or corporate event | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
10-K | Annual report which provides a comprehensive overview of the company for the past year | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
424B5 | Form of prospectus disclosing information, facts, events covered in both forms 424B2, 424B3 | View HTML | |
4 | Statement of changes in beneficial ownership of securities | View HTML | |
4 | Statement of changes in beneficial ownership of securities | View HTML | |
4 | Statement of changes in beneficial ownership of securities | View HTML | |
3 | Initial filing by director officer or owner of more than ten percent | View HTML |
Data provided by Kaleidoscope.