Historic Stock Lookup
Historic Stock Lookup
Week of January 30, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 30, 2023 | $1.25 | 664,744 | 1:1 | $1.33 | $1.34 | $1.24 |
January 31, 2023 | $1.27 | 225,329 | 1:1 | $1.26 | $1.29 | $1.26 |
February 1, 2023 | $1.24 | 315,545 | 1:1 | $1.26 | $1.28 | $1.22 |
February 2, 2023 | $1.26 | 209,660 | 1:1 | $1.25 | $1.29 | $1.25 |
February 3, 2023 | $1.25 | 165,373 | 1:1 | $1.24 | $1.28 | $1.24 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.