Historic Stock Lookup
Historic Stock Lookup
Week of April 12, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
April 12, 2021 | $1.50 | 939,494 | 1:1 | $1.61 | $1.62 | $1.47 |
April 13, 2021 | $1.47 | 565,431 | 1:1 | $1.47 | $1.53 | $1.43 |
April 14, 2021 | $1.50 | 525,165 | 1:1 | $1.45 | $1.53 | $1.42 |
April 15, 2021 | $1.49 | 693,794 | 1:1 | $1.50 | $1.53 | $1.48 |
April 16, 2021 | $1.40 | 596,268 | 1:1 | $1.49 | $1.49 | $1.39 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.