Historic Stock Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| January 12, 2026 | $2.00 | $2.03 | $1.88 | $1.94 | 59,042 | 1:1 |
| January 13, 2026 | $1.96 | $1.96 | $1.90 | $1.93 | 45,051 | 1:1 |
| January 14, 2026 | $1.99 | $2.07 | $1.92 | $2.03 | 83,020 | 1:1 |
| January 15, 2026 | $2.03 | $2.03 | $1.95 | $1.95 | 45,134 | 1:1 |
| January 16, 2026 | $1.96 | $1.99 | $1.93 | $1.93 | 58,629 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG