Historic Stock Lookup
Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $3.18 | 82,710 | 1:1 | $3.18 | $3.22 | $3.18 |
December 17, 2024 | $3.19 | 41,421 | 1:1 | $3.18 | $3.21 | $3.18 |
December 18, 2024 | $3.18 | 59,731 | 1:1 | $3.19 | $3.23 | $3.17 |
December 19, 2024 | $2.98 | 108,069 | 1:1 | $3.17 | $3.17 | $2.92 |
December 20, 2024 | $2.71 | 89,975 | 1:1 | $2.91 | $2.93 | $2.67 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.