Historic Stock Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $0.83 | $0.87 | $0.83 | $0.84 | 157,172 | 1:1 |
| October 6, 2026 | $0.83 | $0.88 | $0.83 | $0.83 | 88,574 | 1:1 |
| October 7, 2026 | $0.81 | $0.82 | $0.79 | $0.79 | 113,196 | 1:1 |
| October 8, 2026 | $0.79 | $0.80 | $0.76 | $0.77 | 169,791 | 1:1 |
| October 9, 2026 | $0.79 | $0.79 | $0.76 | $0.77 | 70,032 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG